There are three separate buildings for the three different levels viz Pre-primary (PG & KG), Primary (I to V) & Senior (VI to XII). The plush green lawns of the garden, trees of ornamental and flowering plants contribute to the aesthetic appeal of these buildings.
Junior Wing
| AREA STATEMENT | ||
| S. NO. | DESCRIPTION | NOS. |
| 1 | GROUND FLOOR | |
| a) | Class Room | 15 |
| b) | Art Room | 1 |
| c) | Play Room | 1 |
| d) | Computer Room | 1 |
| 2 | FIRST FLOOR | |
| a) | Class Room | 22 |
| b) | A. V. Room | 1 |
| c) | Play Room | 1 |
| d) | Computer Room | 1 |
| e) | Library | 1 |
Primary Wing (I to V)
| AREA STATEMENT | ||
| S.No. | DESCRIPTION | NOS. |
| 1. | GROUND FLOOR | |
| a) | Classroom | 10 |
| b) | Art Room | 1 |
| c) | Play Room | 1 |
| d) | Computer Room | 1 |
| 2. | FIRST FLOOR | |
| a) | Classroom | 10 |
| b) | Art Room | 1 |
| c) | Play Room | 1 |
| d) | Activity Room | 1 |
| e) | Music Room | 1 |
| f) | Sports Room | 1 |
| 3. | THIRD FLOOR | |
| a) | Classroom | 8 |
| b) | Library | 1 |
| c) | Play Room | 1 |
| d) | Activity Room | 1 |
Senior Wing (VI to VIII)
| S/N | ROOM | NUMBER |
| 1 | Biology Lab | 1 |
| 2 | Physics Lab | 1 |
| 3 | Chemistry Lab | 1 |
| 4 | Composite science Lab | 1 |
| 5 | Maths Lab | 1 |
| 6 | Computer sc. Lab | 1 |
| 7 | Library | 1 |
| 8 | Class Rooms | 39 |
| 9 | Sport Room | 1 |
| 10 | Music Room | 1 |
| 11 | Other Rooms | 1 |
| 12 | Staff Room | 1 |