CBSE Mandatory Public Disclosure
A: GENERALINFORMATION:| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Milestone Academy, Khapri, Durg, Chhattisgarh |
| 2 | AFFILIATION NO. | 3330139 |
| 3 | SCHOOL CODE | 15163 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MILESTONE ACADEMY, KHAPRI, DURG, CHHATTISGARH, PIN-491001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. SAROJ NAIK (M.A. (ENGLISH), B.Ed.) |
| 6 | SCHOOL EMAIL ID | macademy6@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | LL -(9770194700) Mob.- (9893163732, 9827165938) |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE,BYTHE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
RESULT CLASS:X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 188 | 188 | 100 | – |
| 2 | 2022 | 177 | 175 | 98.87 | – |
| 3 | 2023 | 195 | 194 | 99.48 | – |
| 4 | 2024 | 171 | 170 | 99.456 | – |
RESULT CLASS:XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 144 | 143 | 99.3 | – |
| 2 | 2022 | 148 | 137 | 92.56 | – |
| 3 | 2023 | 181 | 146 | 80.66 | – |
| 4 | 2024 | 167 | 151 | 90.41 | – |
D: STAFF(TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 98 |
| • PGT | 25 | |
| • TGT | 37 | |
| • PRT | 29 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MISS S. CHANDRA M.Sc. M.Ed. PG DIPLOMA IN EDU. TECH. CERT. GLOBAL EDU. CAREER COUNSELLO |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DR. MRS. MAMTA SHUKLA M.A.(CHILD PSYCHOLOGY DIP. IN VOCATIONAL AUIDANCE(NECRT) |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 12,043 Sq.mts. | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 44 Classrooms with 48 Sq.mts. each | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | Physics Lab | 48.5 Sq.mts. |
| Chemistry Lab | 48.5 Sq.mts. | ||
| Biology Lab | 48.5 Sq.mts. | ||
| Composite Science Lab | 48.5 Sq. mts. | ||
| Maths Lab | 48.5 Sq. mts. | ||
| Computer Science Lab | 48.5 Sq.mts. | ||
| 4 | INTERNET FACILITY(Y/N) | YES | |
| 5 | NO. OF GIRLS TOILETS | 15 | |
| 6 | NO. OF BOYS TOILETS | 15 | |
| 7 | Milestone Academy CBSE Inspection (04-01-2025) | ||